Fundraising & Donations Extension
MoveData will automatically create records with the following values. See duplicate detection for details on how MoveData matches against records. You can extend logic by customising your integration. NPSP will use values to automatically create/update a range of other fields.
Field | Example | Note |
---|---|---|
First Name | James | |
Last Name | Gilray | |
Email | | |
Salutation | Mr | |
Phone | +61 422 123 456 | Logic exists to set Mobile Phone, Home Phone or Work Phone - default option is to set phone number as Mobile Phone |
Mailing Street | 123 George Street | |
Mailing City | Sydney | |
Mailing State/Province | NSW | |
Mailing Zip/Postal Code | 2000 | |
Mailing Country | AU | |
Organisation Affiliation | MoveData | Organisation Affiliation is created in the context of a company donation or company fundraising page |
Household accounts are created automatically by NPSP. In the context of a company donation or company fundraising page MoveData will create an Organisation Account. In most cases, only Account Name will be set since this is the only information collected by the connected platform.
Field | Example | Note |
---|---|---|
Account Name | MoveData | |
Field | Example | Note |
---|---|---|
Campaign Name | Community Fundraisers: Team MoveData - James Gilray | |
Parent Campaign | Community Fundraisers: Team MoveData | |
Status | In Progress | |
Active | True | |
Start Date | 01/01/2022 | Date campaign was created |
Contact (Fundraiser) | James Gilray | Contact associated with fundraising campaign |
Account (Fundraiser) | Gilray Household | Organisation Account associated with fundraising campaign (in the context of a company fundraising page), else NPSP will set the Household Account |
Campaign URL | https://www.mycampaign.com/james-gilray | URL of fundraising page |
Description | I'm fundraising because... | Description entered when fundraising page was created/updated |
Expected Revenue in Campaign | $350 | Target entered when fundraising page was created/updated |
Field | Example | Note |
---|---|---|
Recurring Donation Name | James Gilray Monthly Recurring Donation - $50.00 | Uses naming convention defined in NPSP |
Amount | $50.00 | |
Instalment Period | Monthly | Frequency provided by the connected platform |
Status | | |
Contact | James Gilray | Contact who made the recurring donation |
Account | Gilray Household | Organisation Account in the context of a company recurring donation, else NPSP will set the Household Account |
Campaign | Regular Giving | Looks up the campaign responsible for soliciting the recurring donation |
Date Established | 01/01/2021 | Date recurring donation was established |
Effective Date | 01/01/2021 | Date recurring donation was established |
Open Ended Status | Open Ended | Defaults to Open Ended |
Day of Month | 1 | Day of month the recurring donation was established - only set for monthly frequency |
Open Ended Status | Open Ended | Defaults to Open Ended |
Field | Example | Note |
---|---|---|
Opportunity Name | James Gilray $100.00 Donation 2022-01-01 | Uses naming convention defined in NPSP |
Amount | $100.00 | |
Stage | Closed Won | |
Close Date | 2022-01-01 | Date the donation was made |
Primary Contact | James Gilray | Contact who made the donation |
Account Name | | Organisation Account in the context of a company donation, else NPSP will set the Household Account |
Primary Campaign Source | Community Fundraisers: Team MoveData - James Gilray | Looks up the campaign responsible for soliciting the opportunity |
Description | Good stuff! | Comment entered when the donation was made |
Recurring Donation | James Gilray Monthly Recurring Donation - $50.00 | Only set if the donation is a recurring donation - looks up the recurring donation parent |
Private | False | Only set if the donation is made anonymously |
Receipt Number | 2923707 | Receipt number in connected platform |
Platform Fee | $1.44 | Fee charged by connected platform (tax inclusive) |
Platform Fee Tax | $0.13 | Tax charged by connected platform |
Gateway Fee | $1.21 | Fee charged by payment gateway (tax inclusive) |
Gateway Fee Tax | $0.11 | Tax charged by payment gateway |
Fee | $2.65 | Total fees charged (tax inclusive) |
Tax | $0.24 | Total tax charged |
Field | Example | Note |
---|---|---|
Contact | James Gilray | Looks up the contact behind the campaign responsible for soliciting the opportunity |
Opportunity | James Gilray $100.00 Donation 2022-01-01 | |
Role | Soft Credit | |
For additional context see Campaign Member Statuses. This feature can be toggled on or off in Settings.
Field | Example | Note |
---|---|---|
Campaign | Community Fundraisers: Team MoveData - James Gilray | |
Contact | James Gilray | Contact associated with fundraising campaign |
Status | Fundraiser | |
Responded | True | Defaults to True |
General Accounting Units will be copied down the campaign hierarchy. Note that this is only applied when a new campaign record is created, and not updated. For additional context see General Accounting Units.
Last modified 10mo ago